Sports
Fans Predict 2026/27 Premier League Table as New Season Approaches

Football fans have begun making their predictions for how the 2026/27 Premier League season will finish, with Arsenal widely backed to defend their title ahead of the new campaign.
EPL Standings
| Pos | Team | MP | PTS | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Everton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fulham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunderland AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The new season is scheduled to begin on August 21, with 20 teams competing for the Premier League crown, European places and survival.
Arsenal enter the campaign as reigning champions, while the promoted trio of Coventry City, Ipswich Town and Hull City face the challenge of remaining in the top flight.
Several early projections have placed Arsenal at the top of the table. A recent AI-based projection also has Arsenal finishing first, followed by Manchester City, Liverpool and Chelsea in the top four.
However, predictions vary significantly across pundits and fan communities. ESPN’s latest consensus exercise asked its writers to rank all 20 clubs, while the Premier League has also launched its official Table Predictor, allowing supporters to create their own final standings.
The title race is expected to feature Arsenal, Manchester City, Liverpool and Chelsea, although managerial changes across the division could make the campaign difficult to predict. Nine Premier League clubs have changed managers this summer, according to Sporting Life.
At the other end of the table, newly promoted Hull City and Ipswich Town are among the clubs frequently tipped for relegation, while Coventry City are also facing survival predictions from several analysts.
With the transfer window still open, however, the predicted table could change before the season begins.
2026/27 Premier League Table Prediction
| Pos | Team | Prediction |
|---|---|---|
| 1 | Arsenal | Champions |
| 2 | Manchester City | Champions League |
| 3 | Chelsea | Champions League |
| 4 | Liverpool | Champions League |
| 5 | Manchester United | Europa/Conference League |
| 6 | Tottenham Hotspur | European places |
| 7 | Newcastle United | Top half |
| 8 | Aston Villa | Top half |
| 9 | Brighton & Hove Albion | Top half |
| 10 | Brentford | Mid-table |
| 11 | Nottingham Forest | Mid-table |
| 12 | Leeds United | Mid-table |
| 13 | Everton | Survival |
| 14 | Crystal Palace | Survival |
| 15 | Bournemouth | Survival |
| 16 | Sunderland | Survival |
| 17 | Fulham | Survival |
| 18 | Coventry City | Relegated |
| 19 | Ipswich Town | Relegated |
| 20 | Hull City | Relegated |
Note: This is a prediction, not the official 2026/27 Premier League standings. Predictions may change as the season progresses.
Follow BONA NAIJA for more

















