Published
2 years agoon
Since the conclusion of most governorship elections in the country on Saturday, the Independent National Electoral Commission (INEC) has been announcing winners as results trickle in.
FCT Abuja natives demand governorship, state assembly https://t.co/qonvM6JHxK via @bonanaija
— BONA NAIJA (@BonaNaija) March 20, 2023
Plateau | Fintiri | Ganduje | MC Oluomo | Reno Omokri | Nasarawa
Based on the official declarations by the commission, states where governors-elect have emerged are in the table below:
S/N | STATE | APC | PDP | OTHER | WINNER |
1 | Abia | ||||
2 | Adamawa | Inconclusive | |||
3 | Akwa Ibom | 129,602 | 354,348 | YPP 136,262 | PDP |
4 | Anambra | ||||
5 | Bauchi | 432,272 | 525,281 | NNPP 60,596 | PDP |
6 | Bayelsa | ||||
7 | Benue | 473,933 | 223,913 | LP 41,881 | APC |
8 | Borno | 545,542 | 82147 | APC | |
9 | Cross River | ||||
10 | Delta | 240,229 | 360,234 | LP 48,047 | PDP |
11 | Ebonyi | 199,131 | 80,191 | APGA 52,189 | APC |
12 | Edo | ||||
13 | Ekiti | ||||
14 | Enugu | ||||
15 | Gombe | 342,821 | 233,131 | NNPP 19,861 | APC |
16 | Imo | ||||
17 | Jigawa | 618,449 | 368,726 | NNPP 14,246 | APC |
18 | Kaduna | 730,002 | 719,196 | APC | |
19 | Kano | 890,705 | 15,957 | NNPP 1,019,602 | NNPP |
20 | Katsina | 859,892 | 486,620 | NNPP 8263 | APC |
21 | Kebbi | Inconclusive | |||
22 | Kogi | ||||
23 | Kwara | 273,424 | 155,490 | —- | APC |
24 | Lagos | 762,134 | 62,449 | LP 312,329 | APC |
25 | Nasarawa | 347,209 | 283,016 | APC | |
26 | Niger | 469,896 | 387,476 | LP 3,415 | APC |
27 | Ogun | 276,298 | 262,383 | ADC 94,754 | APC |
28 | Ondo | ||||
29 | Osun | ||||
30 | Oyo | 256,685 | 563,756 | A:38,357 | PDP |
31 | Plateau | 481,370 | 525,299 | LP 59,410 | PDP |
32 | Rivers | 95,274 | 302,614 | SDP 46,981 | PDP |
33 | Sokoto | 453,661 | 404,632 | APC | |
34 | Taraba | 142,502 | 257,926 | NNPP 202,277 | PDP |
36 | Yobe | 317,113 | 104,259 | NNPP 14,246 | APC |
36 | Zamfara | 311,976 | 377,726 | PDP |
The All Progressives Congress (APC) tops the list after winning 15 states out of the 18 states while People’s Democratic Party , PDP have 7 , NNPP 1 as listed in the table.
This is a developing story.
FULL LIST: Obidients, ADA, CAP, 107 Others Seek INEC Registration Ahead of 2027 Elections
VIDEO: Saraki, PDP leaders meet INEC ahead of NEC meeting
Natasha’s Recall: Kogi SDP Expresses Distrust in INEC
ENUGU: Constituents Move To Recall Lawmaker Representing Igbo-Etiti/Uzo-Uwani Federal Constituency, Martins Oke || See Reasons
INEC Receives Petition for Senator Natasha Akpoti-Uduaghan Recall from Senate